
Also known as a ‘Crete Mower’ the SDG is very popular with councils for removing ‘lips’ on footpaths and trip hazards.
Click here to visit our page on Grinding Discs
Engine power ratings are calculated by the individual engine manufacturer and the rating method may vary among engine manufacturers. MK Diamond Products makes no claim, representation or warranty as to the power rating of the engine on this equipment and disclaims any responsibility or liability of any kind whatsoever with respect to the accuracy or the engine power rating. Users are advised to consult the engine manufacturer’s owners manual and website for specific information regarding the engine power rating.
Model No. | MK-SDG-13 | MK-SDG-11 |
Engine/Motor | Honda (Propane) | Honda (Gas) |
Horsepower | GX390 | GXV340 |
Disc RPM | 980 | 980 |
Disc Capacity | 10″ (254mm) | 10″ (254mm) |
Ballast | 70 lbs. (32kg) | 70 lbs. (32kg) |
Weight | 265 lbs. (121kg) | 212 lbs. (96kg) |
LxWxH (inches) | 40″ x 16″ x 42″ | 40″ x 16″ x 42″ |
LxWxH (mm) | 1,016 x 406 x 1,066 | 1,016 x 406 x 1,066 |
Part # | 167425 | 157377 |
Brochure | n/a |
---|---|
Manual | n/a |
Optional Accessories | n/a |
14 Water Rd, Preston,
Victoria 3072 Australia
PO Box 8454 Northland
VIC 3072