Professional Road Saw Blades
RSP30, RSP40, RSPX30 and RSPX40 are higher diamond concentration grade than RSP10 and RSP20 Bond
CODE | SEG HEIGHT | WIDTH | COL | DIA | DESCRIPTION |
RSP10-460 | 12mm | 3.6mm | WHITE | 18″ / 460mm | Fast Cutting Hard Agg Concrete |
RSP20-460 | 12mm | 3.6mm | RED | 18″ / 460mm | Medium Aggregate bond |
RSP10-520 | 12mm | 3.6mm | WHITE | 20″ / 520mm | Fast Cutting Hard Agg Concrete |
RSP20-520 | 12mm | 3.6mm | RED | 20″ / 520mm | Medium Aggregate Bond |
RSP10-610 | 12mm | 3.6mm | WHITE | 24″ / 610mm | Fast Cutting Hard Agg Concrete |
RSP20-610 | 12mm | 3.6mm | RED | 20″ / 520mm | Medium Aggregate Bond |
RSP10-760 | 10mm | 3.6mm | WHITE | 30″ / 760mm | Fast Cutting Hard Agg Concrete |
RSP20-760 | 10mm | 3.6mm | RED | 30″ / 760mm | Medium Aggregate Bond |
RSP30-520 | 12mm | 3.6mm | GREEN | 20″ / 520mm | Ideal for 42hp MECO |
RSP40-520 | 12mm | 3.6mm | BLUE | 20″ / 520mm | Ideal for 48hp / 65 hp HUSQ |
RSP30-610 | 12mm | 3.6mm | GREEN | 24″ / 610mm | Ideal for 42hp MECO |
RSP40-610 | 12mm | 3.6mm | BLUE | 24″ / 610mm | Ideal for 48hp / 65 hp HUSQ |
RSP30-660 | 12mm | 3.6mm | GREEN | 26″ / 660mm | Ideal for 42hp MECO |
RSP40-660 | 12mm | 3.6mm | BLUE | 26″ / 660mm | Ideal for 48hp / 65 hp HUSQ |
RSPX30-520 | 12mm | 4.2mm | GOLD | 20″ / 520mm | Med-Hard Concrete 48hp |
RSPX30-610 | 12mm | 4.2mm | GOLD | 24″ / 610mm | Med-Hard Concrete 48hp |
RSPX30-760 | 10mm | 4.2mm | GOLD | 30″ / 760mm | Med-Hard Concrete 48hp |
RSPX30-915 | 10mm | 4.2mm | GOLD | 36″ / 915mm | Med-Hard Concrete 48hp |
RSPX40-520 | 12mm | 4.2mm | ORANGE | 20″ / 520mm | Med -Hard Concrete 65hp |
RSPX40-610 | 12mm | 4.2mm | ORANGE | 24″ / 610mm | Med-Hard Concrete 65hp |
RSPX40-760 | 10mm | 4.2mm | ORANGE | 30″ / 760mm | Med-Hard Concrete 65hp |
RSPX40-915 | 10mm | 4.2mm | ORANGE | 36″ / 915mm | Med-Hard Concrete 65hp |
RSP60-360 | 12mm | 3.2mm | BROWN | 14″ / 350mm | Green Concrete / Asphalt Blade |
RSP90-360 | 12mm | 3.2mm | BLACK | 14″ / 350mm | Green Concrete / Asphalt Blade |
RSP60-360/6 | 10mm | 6mm | BROWN | 14″ / 360mm |
RSP60-520 | 12mm | 4.2mm | BROWN | 20″ / 520mm | Harder Agg / Asphalt |
RSP60-610 | 12mm | 4.2mm | BROWN | 24″ / 610mm | Harder Agg / Asphalt |
RSP90-520 | 12mm | 4.2mm | BLACK | 20″ / 520mm | Softer Agg / Asphalt |
RSP90-610 | 12mm | 4.2mm | BLACK | 24″ / 610mm | Softer Agg / Asphalt |
RSP90-760 | 12mm | 4.2mm | BLACK | 30″ / 760mm | Softer Agg / Asphalt |
Brochure | n/a |
---|---|
Manual | n/a |
Optional Accessories | n/a |
14 Water Rd, Preston,
Victoria 3072 Australia
PO Box 8454 Northland
VIC 3072