
.
Green Cut dry cutting diamond blades are laser welded for use in green concrete. They are for early entry sawing of crack control joints within one to two hours of concrete finishing. The unique triangular shaped arbor fits Soff-Cut saws without an arbor adapter.
![]() |
|||
GC-10 Early Entry Blades for Ultra Hard Aggregate | |||
Diameter | Width | Arbor | |
6-3/8″ | (152mm) | .100″ | Tri-1″ |
8″ | (203mm) | .100″ | Tri |
10″ | (254) | .100″ | Tri-1″ |
12″ | (305mm) | .125″ | Tri-1″ |
13-1/2″ | (340mm) | .125″ | Tri-1″ |
.
![]() |
|||
GC-20 Early Entry Blades for Hard Aggregate | |||
Diameter | Width | Arbor | |
6-3/8″ | (162mm) | .100″ | Tri-1″ |
6-3/8″ | (162mm) | .225″ | Tri |
8″ | (203mm) | .100″ | Tri-1″ |
8″ | (203mm) | .225″ | Tri |
10″ | (254mm) | .100″ | Tri-1″ |
10″ | (254mm) | .125″ | Tri-1″ |
12″ | (305mm) | .125″ | Tri-1″ |
12″ | (305mm) | .250″ | Tri |
13-1/2″ | (343mm) | .125″ | Tri-1″ |
13-1/2″ | (343mm) | .250″ | Tri |
![]() |
|||
GC-30 Early Entry Blades for Hard Aggregate | |||
Diameter | Width | Arbor | |
5″ | (127mm) | .095″ | Tri |
5-1/2″ | (140mm) | .095″ | Tri |
6-3/8″ | (162mm) | .100″ | Tri-1″ |
6-3/8″ | (162mm) | .225″ | Tri-1″ |
8″ | (203mm) | .100″ | Tri |
8″ | (203mm) | .225″ | Tri |
10″ | (254mm) | .100″ | Tri-1″ |
10″ | (254mm) | .125″ | Tr |
12″ | (305mm) | .125″ | Tri-1″ |
12″ | (305mm) | .250″ | Tri |
13-1/2″ | (343mm) | .125″ | Tri-1″ |
13-1/2″ | (343mm) | .250″ | Tri |
![]() |
|||
GC-35 Early Entry Blades for Medium Aggregate | |||
Diameter | Width | Arbor | |
6-3/8″ | (162mm) | .100″ | Tri-1″ |
6-3/8″ | (162mm) | .225″ | Tri-1″ |
8″ | (203mm) | .100″ | Tr |
8″ | (203mm) | .225″ | Tr |
10″ | (254mm) | .100″ | Tri-1″ |
10″ | (254mm) | .125″ | Tri |
12″ | (305mm) | .100″ | Tri-1″ |
12″ | (305mm) | .225″ | Tri-1″ |
13-1/2″ | (343mm) | .125″ | Tri-1″ |
13-1/2″ | (343mm) | .250″ | Tri-1″ |
![]() |
|||
GC-55 Early Entry Blades for Medium/Soft Aggregate | |||
Diameter | Width | Arbor | |
6-3/8″ | (152mm) | .100″ | Tri-1″ |
8″ | (203mm) | .100″ | Tri |
10″ | (250mm) | .100″ | Tri-1″ |
12″ | (305mm) | .125″ | Tri |
13-1/2″ | (340mm) | .125″ | Tri-1″ |
Brochure | n/a |
---|---|
Manual | n/a |
Optional Accessories | n/a |
14 Water Rd, Preston,
Victoria 3072 Australia
PO Box 8454 Northland
VIC 3072