The MK-303 Professional grade diamond blade has been designed for cutting rare and valuable materials (i.e. agate, quartz, petrified wood, jasper, jade, etc) when waste needs to be held to a minimum and speed of cut is essential. The MK-303 produces smoother cuts, lasts longer and cuts faster than notched rim or plated diamond blades. Designed for use with a water soluble coolant. Blades 16″ and larger have segmented rims. Special arbors available upon request. Stock arbors can be bushed to smaller sizes. Please specify at time of order.
Warning: This product can expose you to chemicals including nickel and crystalline silica, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov
| Continuous Rim Blades | ||||
| Diameter | Width | Arbor | Part # | |
| 4″ | (102mm) | .014″ | 1/2″ | 153742 |
| 4″ | (102mm) | .014″ | 5/8″ | 153743 |
| 4″ | (102mm) | .020″ | 1/2″ | 153629 |
| 4″ | (102mm) | .020″ | 5/8″ | 153689 |
| 5″ | (127mm) | .020″ | 1/2″ | 153739 |
| 5″ | (127mm) | .020″ | 5/8″ | 153740 |
| 6″ | (152mm) | .014″ | 1/2″ | 153744 |
| 6″ | (152mm) | .014″ | 5/8″ | 153745 |
| 6″ | (152mm) | .020″ | 1/2″ | 153691 |
| 6″ | (152mm) | .020″ | 5/8″ | 153692 |
| 6″ | (152mm) | .032″ | 1/2″ | 153630 |
| 6″ | (152mm) | .032″ | 5/8″ | 153690 |
| 6″ | (152mm) | .040″ | 5/8″ | 156659 |
| 6″ | (152mm) | .060″ | 5/8″ | 157179 |
| 7″ | (178mm) | .030″ | 1″ | 169744 |
| 7″ | (178mm) | .050″ | 5/8″ | 156722 |
| 8″ | (203mm) | .025″ | 5/8″ | 153693 |
| 8″ | (203mm) | .025″ | 1″ | 153741 |
| 8″ | (203mm) | .032″ | 5/8″ | 153694 |
| 8″ | (203mm) | .060″ | 5/8″ | 156723 |
| 9″ | (229mm) | .060″ | 5/8″ | 156724 |
| 10″ | (254mm) | .032″ | 5/8″ | 153695 |
| 10″ | (254mm) | .040″ | 5/8″ | 153696 |
| 10″ | (254mm) | .050″ | 5/8″ | 156725 |
| 10″ | (254mm) | .060″ | 5/8″ | 157180 |
| 12″ | (305mm) | .065″ | 1″ | 156726 |
| 14″ | (356mm) | .070″ | 1″ | 156727 |
| Rim Height | 5mm | |||
| Segmented Rim Blades | ||||
| Diameter | Width | Arbor | Part # | |
| 16″ | (406mm) | .085″ | 1″ | 156728 |
| 18″ | (457mm) | .085″ | 1″ | 156729 |
| 20″ | (508mm) | .100″ | 1″ | 156730 |
| 24″ | (610mm) | .100″ | 1″ | 156731 |
| 30″ | (762mm) | .125″ | 1″ | 156732 |
| 36″ | (914mm) | .200″ | 1″ | 157046 |
| Rim Height | 5mm | |||
14 Water Rd, Preston,
Victoria 3072 Australia
PO Box 8454 Northland
VIC 3072